<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>How to Trade Stocks Online</title>
	<atom:link href="http://howtotradestocksonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtotradestocksonline.com</link>
	<description>How to Trade Stocks Online</description>
	<pubDate>Thu, 20 Nov 2008 16:29:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Dow falls below 8000, S&#38;P at 5-year low - The Associated Press</title>
		<link>http://howtotradestocksonline.com/1158/dow-falls-below-8000-sp-at-5-year-low-the-associated-press/</link>
		<comments>http://howtotradestocksonline.com/1158/dow-falls-below-8000-sp-at-5-year-low-the-associated-press/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:29:31 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Associated Press]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[New York Stock]]></category>

		<category><![CDATA[New York Stock Exchange]]></category>

		<category><![CDATA[Selling Stock]]></category>

		<category><![CDATA[York Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.google.com/hostednews/ap/article/ALeqM5gHs5OM3gFG_DytQQZFbWfgPT08MAD94IA85O0</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9i-0&#38;fd=A&#38;url=http://www.google.com/hostednews/ap/article/ALeqM5gHs5OM3gFG_DytQQZFbWfgPT08MAD94IA85O0&#38;cid=1272550902&#38;ei=u3MlSbyoGobYMpHggbYB&#38;usg=AFQjCNFT9GEI79XD70bbx5h9wsM0alT0Ew"><img src="http://news.google.com/news?imgefp=FxGULlV5b1IJ&#38;imgurl=www.google.com/hostednews/ap/media/ALeqM5hOsuaKOKT6gYojbVVyLyX9wXyCig" width="51" height="80" alt="" border="1"><br /><font size="-2">The Associated Press</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.google.com/hostednews/ap/article/ALeqM5gHs5OM3gFG_DytQQZFbWfgPT08MAD94IA85O0&#38;cid=1272550902&#38;ei=u3MlSbyoGobYMpHggbYB&#38;usg=AFQjCNFT9GEI79XD70bbx5h9wsM0alT0Ew">Dow falls below 8000, S&#38;P at 5-year low</a><br /><font size="-1"><font color="#6f6f6f">The Associated Press&#160;-</font> 14 hours ago</font><br /><font size="-1">The selling on the New York <b>Stock</b> Exchange was staggering — only 158 companies that <b>trade</b> there finished the day positive while 2943 declined. <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9i-0&amp;fd=A&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5gHs5OM3gFG_DytQQZFbWfgPT08MAD94IA85O0&amp;cid=1272550902&amp;ei=u3MlSbyoGobYMpHggbYB&amp;usg=AFQjCNFT9GEI79XD70bbx5h9wsM0alT0Ew"><img src="http://news.google.com/news?imgefp=FxGULlV5b1IJ&amp;imgurl=www.google.com/hostednews/ap/media/ALeqM5hOsuaKOKT6gYojbVVyLyX9wXyCig" width="51" height="80" alt="" border="1"><br><font size="-2">The Associated Press</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5gHs5OM3gFG_DytQQZFbWfgPT08MAD94IA85O0&amp;cid=1272550902&amp;ei=u3MlSbyoGobYMpHggbYB&amp;usg=AFQjCNFT9GEI79XD70bbx5h9wsM0alT0Ew">Dow falls below 8000, S&amp;P at 5-year low</a><br><font size="-1"><font color="#6f6f6f">The Associated Press&nbsp;-</font> 14 hours ago</font><br><font size="-1">The selling on the New York <b>Stock</b> Exchange was staggering — only 158 companies that <b>trade</b> there finished the day positive while 2943 declined. <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://howtotradestocksonline.com/1158/dow-falls-below-8000-sp-at-5-year-low-the-associated-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan Stocks Advance Amid Low Valuations; Isuzu, Kubota Climb - Bloomberg</title>
		<link>http://howtotradestocksonline.com/1112/japan-stocks-advance-amid-low-valuations-isuzu-kubota-climb-bloomberg/</link>
		<comments>http://howtotradestocksonline.com/1112/japan-stocks-advance-amid-low-valuations-isuzu-kubota-climb-bloomberg/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:29:26 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[Exchange Trade]]></category>

		<category><![CDATA[Isuzu]]></category>

		<category><![CDATA[Japan Stocks]]></category>

		<category><![CDATA[Japanese Market]]></category>

		<category><![CDATA[Kubota]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Post Japan]]></category>

		<category><![CDATA[Tokyo Stock Exchange]]></category>

		<category><![CDATA[Valuations]]></category>

		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601101&sid=aiqjy5M.w1lo&refer=japan</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9i-0&#38;fd=A&#38;url=http://www.washingtonpost.com/wp-dyn/content/article/2008/11/13/AR2008111300363.html&#38;cid=1270131178&#38;ei=4AAdSd-bMZvOMrbunNkD&#38;usg=AFQjCNFs0Cm7xpudMf0rUqSKFd6LTotB_A"><img src="http://news.google.com/news?imgefp=SsrMppAaE2UJ&#38;imgurl=media3.washingtonpost.com/wp-dyn/content/photo/2008/11/13/PH2008111300365.jpg" width="80" height="53" alt="" border="1"><br /><font size="-2">Washington Post</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601101%26sid%3Daiqjy5M.w1lo%26refer%3Djapan&#38;cid=1270131178&#38;ei=4AAdSd-bMZvOMrbunNkD&#38;usg=AFQjCNGe-h2_Q4kKTpcCJYFieUJUzNMzYw">Japan <b>Stocks</b> Advance Amid Low Valuations; Isuzu, Kubota Climb</a><br /><font size="-1"><font color="#6f6f6f">Bloomberg&#160;-</font> 45 minutes ago</font><br /><font size="-1">Shares on the main board of the Tokyo <b>Stock</b> Exchange <b>trade</b> at an average of 0.98 times book value. The average had never dropped below 1 prior to the <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-1&#38;fd=A&#38;url=http://www.rttnews.com/Content/AsianMtUpdates.aspx%3FNode%3DB3%26Id%3D771165&#38;cid=1270131178&#38;ei=4AAdSd-bMZvOMrbunNkD&#38;usg=AFQjCNE3uqZWNsJQhDfqOlhOvekIaXUrVA">Japanese market trades sharply lower</a> <font size="-1" color="#6f6f6f"> RTT News</font></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1270131178"> all 70 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9i-0&amp;fd=A&amp;url=http://www.washingtonpost.com/wp-dyn/content/article/2008/11/13/AR2008111300363.html&amp;cid=1270131178&amp;ei=4AAdSd-bMZvOMrbunNkD&amp;usg=AFQjCNFs0Cm7xpudMf0rUqSKFd6LTotB_A"><img src="http://news.google.com/news?imgefp=SsrMppAaE2UJ&amp;imgurl=media3.washingtonpost.com/wp-dyn/content/photo/2008/11/13/PH2008111300365.jpg" width="80" height="53" alt="" border="1"><br><font size="-2">Washington Post</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601101%26sid%3Daiqjy5M.w1lo%26refer%3Djapan&amp;cid=1270131178&amp;ei=4AAdSd-bMZvOMrbunNkD&amp;usg=AFQjCNGe-h2_Q4kKTpcCJYFieUJUzNMzYw">Japan <b>Stocks</b> Advance Amid Low Valuations; Isuzu, Kubota Climb</a><br><font size="-1"><font color="#6f6f6f">Bloomberg&nbsp;-</font> 45 minutes ago</font><br><font size="-1">Shares on the main board of the Tokyo <b>Stock</b> Exchange <b>trade</b> at an average of 0.98 times book value. The average had never dropped below 1 prior to the <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-1&amp;fd=A&amp;url=http://www.rttnews.com/Content/AsianMtUpdates.aspx%3FNode%3DB3%26Id%3D771165&amp;cid=1270131178&amp;ei=4AAdSd-bMZvOMrbunNkD&amp;usg=AFQjCNE3uqZWNsJQhDfqOlhOvekIaXUrVA">Japanese market trades sharply lower</a> <font size="-1" color="#6f6f6f"> RTT News</font></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1270131178"> all 70 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://howtotradestocksonline.com/1112/japan-stocks-advance-amid-low-valuations-isuzu-kubota-climb-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anyone Can Benefit From Online Banking Services, Even You!</title>
		<link>http://howtotradestocksonline.com/1159/anyone-can-benefit-from-online-banking-services-even-you/</link>
		<comments>http://howtotradestocksonline.com/1159/anyone-can-benefit-from-online-banking-services-even-you/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:52:23 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Banking Online]]></category>

		<category><![CDATA[Banking Services]]></category>

		<category><![CDATA[Hassle]]></category>

		<category><![CDATA[Introduction Services]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Online Banking]]></category>

		<guid isPermaLink="false">http://www.topforex.info/2008/11/20/anyone-can-benefit-from-online-banking-services-even-you-3/</guid>
		<description><![CDATA[Anyone Can Benefit From Online Banking Services, Even You! Folks who haven’t tried banking online probably don’t realize how fast, easy and hassle-free the process can be. Rather than having to deal with collecting a month’s worth of bills, finding envelops a An Introduction To Online Banking Services For The Uninitiated Since the internet has become a popular place to buy and sell goods, online banking services have made their way into most homes. Easier to pay bills, manage money, and tra]]></description>
			<content:encoded><![CDATA[Anyone Can Benefit From Online Banking Services, Even You! Folks who haven’t tried banking online probably don’t realize how fast, easy and hassle-free the process can be. Rather than having to deal with collecting a month’s worth of bills, finding envelops a An Introduction To Online Banking Services For The Uninitiated Since the internet has become a popular place to buy and sell goods, online banking services have made their way into most homes. Easier to pay bills, manage money, and tra]]></content:encoded>
			<wfw:commentRss>http://howtotradestocksonline.com/1159/anyone-can-benefit-from-online-banking-services-even-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shares Near 6-Year Low, With More Losses Feared - New York Times</title>
		<link>http://howtotradestocksonline.com/1157/shares-near-6-year-low-with-more-losses-feared-new-york-times/</link>
		<comments>http://howtotradestocksonline.com/1157/shares-near-6-year-low-with-more-losses-feared-new-york-times/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:26:57 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Albany Times Union]]></category>

		<category><![CDATA[Asian Stock Markets]]></category>

		<category><![CDATA[Asian Stocks]]></category>

		<category><![CDATA[China Daily]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Japan Asia]]></category>

		<category><![CDATA[Jerusalem Post]]></category>

		<category><![CDATA[Losses]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Philadelphia Inquirer]]></category>

		<category><![CDATA[Shares]]></category>

		<category><![CDATA[Stocks Plunge]]></category>

		<category><![CDATA[Thestreet Com]]></category>

		<category><![CDATA[Times Union]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.nytimes.com/2008/11/20/business/economy/20markets.html?em</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9i-0&#38;fd=A&#38;url=http://www.chinadaily.com.cn/world/2008-11/20/content_7223332.htm&#38;cid=1272347967&#38;ei=kVclSbfFPIKQNcCuqa4B&#38;usg=AFQjCNEKjAD_DPcYnLwUYcEDESzeRIxMnQ"><img src="http://news.google.com/news?imgefp=JCfu_EIS-DcJ&#38;imgurl=www.chinadaily.com.cn/world/images/attachement/jpg/site1/20081120/0022190fd3300a8efa2202.jpg" width="80" height="61" alt="" border="1"><br /><font size="-2">China Daily</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.nytimes.com/2008/11/20/business/economy/20markets.html%3Fem&#38;cid=1272347967&#38;ei=kVclSbfFPIKQNcCuqa4B&#38;usg=AFQjCNGVM9zu5Ux6Ft5AZRXptLlKnmp8Dg">Shares Near 6-Year Low, With More Losses Feared</a><br /><font size="-1"><font color="#6f6f6f">New York Times,&#160;United States&#160;-</font> 9 hours ago</font><br /><font size="-1">Asian <b>stock</b> markets opened sharply lower on Thursday. <b>Trade</b> data from Japan, Asia’s largest economy, showed big drops in exports compared with a year ago. <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-1&#38;fd=A&#38;url=http://www.thestreet.com/story/10449056/1/asian-stocks-plunge-thursday.html%3Fpuc%3Dgooglefi%26cm_ven%3DGOOGLEFI%26cm_cat%3DFREE%26cm_ite%3DNA&#38;cid=1272347967&#38;ei=kVclSbfFPIKQNcCuqa4B&#38;usg=AFQjCNED5Vgb7om0EqQAIY4UXPKcWFj9Hg">Asian <b>Stocks</b> Plunge Thursday</a> <font size="-1" color="#6f6f6f"> TheStreet.com</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-2&#38;fd=A&#38;url=http://www.philly.com/philly/business/20081120_Dow_drops_below_8_000__a_5-year_low.html&#38;cid=1272347967&#38;ei=kVclSbfFPIKQNcCuqa4B&#38;usg=AFQjCNEOH1xtky77qoQyM3he75eJe9mpXw">Dow drops below 8000, a 5-year low</a> <font size="-1" color="#6f6f6f"> Philadelphia Inquirer</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-3&#38;fd=A&#38;url=http://www.jpost.com/servlet/Satellite%3Fcid%3D1226404787293%26pagename%3DJPost%252FJPArticle%252FShowFull&#38;cid=1272347967&#38;ei=kVclSbfFPIKQNcCuqa4B&#38;usg=AFQjCNFoztd9vPfSm7PYZtWGZhBCRcv6DA">Dollar buys NIS 4 for first time in year</a> <font size="-1" color="#6f6f6f"> Jerusalem Post</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-4&#38;fd=A&#38;url=http://timesunion.com/AspStories/story.asp%3FstoryID%3D741711%26category%3DBUSINESS&#38;cid=1272347967&#38;ei=kVclSbfFPIKQNcCuqa4B&#38;usg=AFQjCNEbURWDkQT2DnwcgKcX2tzan5lyZg"> Albany Times Union</a> &#160;- <a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-5&#38;fd=A&#38;url=http://www.thestreet.com/story/10449056/1/asian-stocks-end-lower-nikkei-plunges-69.html%3Fpuc%3Dgooglefi%26cm_ven%3DGOOGLEFI%26cm_cat%3DFREE%26cm_ite%3DNA&#38;cid=1272347967&#38;ei=kVclSbfFPIKQNcCuqa4B&#38;usg=AFQjCNGfoRiAQEJGex9twVSn7Mze8sIUPA"> TheStreet.com</a></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1272347967"> all 166 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9i-0&amp;fd=A&amp;url=http://www.chinadaily.com.cn/world/2008-11/20/content_7223332.htm&amp;cid=1272347967&amp;ei=kVclSbfFPIKQNcCuqa4B&amp;usg=AFQjCNEKjAD_DPcYnLwUYcEDESzeRIxMnQ"><img src="http://news.google.com/news?imgefp=JCfu_EIS-DcJ&amp;imgurl=www.chinadaily.com.cn/world/images/attachement/jpg/site1/20081120/0022190fd3300a8efa2202.jpg" width="80" height="61" alt="" border="1"><br><font size="-2">China Daily</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.nytimes.com/2008/11/20/business/economy/20markets.html%3Fem&amp;cid=1272347967&amp;ei=kVclSbfFPIKQNcCuqa4B&amp;usg=AFQjCNGVM9zu5Ux6Ft5AZRXptLlKnmp8Dg">Shares Near 6-Year Low, With More Losses Feared</a><br><font size="-1"><font color="#6f6f6f">New York Times,&nbsp;United States&nbsp;-</font> 9 hours ago</font><br><font size="-1">Asian <b>stock</b> markets opened sharply lower on Thursday. <b>Trade</b> data from Japan, Asia’s largest economy, showed big drops in exports compared with a year ago. <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-1&amp;fd=A&amp;url=http://www.thestreet.com/story/10449056/1/asian-stocks-plunge-thursday.html%3Fpuc%3Dgooglefi%26cm_ven%3DGOOGLEFI%26cm_cat%3DFREE%26cm_ite%3DNA&amp;cid=1272347967&amp;ei=kVclSbfFPIKQNcCuqa4B&amp;usg=AFQjCNED5Vgb7om0EqQAIY4UXPKcWFj9Hg">Asian <b>Stocks</b> Plunge Thursday</a> <font size="-1" color="#6f6f6f"> TheStreet.com</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-2&amp;fd=A&amp;url=http://www.philly.com/philly/business/20081120_Dow_drops_below_8_000__a_5-year_low.html&amp;cid=1272347967&amp;ei=kVclSbfFPIKQNcCuqa4B&amp;usg=AFQjCNEOH1xtky77qoQyM3he75eJe9mpXw">Dow drops below 8000, a 5-year low</a> <font size="-1" color="#6f6f6f"> Philadelphia Inquirer</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-3&amp;fd=A&amp;url=http://www.jpost.com/servlet/Satellite%3Fcid%3D1226404787293%26pagename%3DJPost%252FJPArticle%252FShowFull&amp;cid=1272347967&amp;ei=kVclSbfFPIKQNcCuqa4B&amp;usg=AFQjCNFoztd9vPfSm7PYZtWGZhBCRcv6DA">Dollar buys NIS 4 for first time in year</a> <font size="-1" color="#6f6f6f"> Jerusalem Post</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-4&amp;fd=A&amp;url=http://timesunion.com/AspStories/story.asp%3FstoryID%3D741711%26category%3DBUSINESS&amp;cid=1272347967&amp;ei=kVclSbfFPIKQNcCuqa4B&amp;usg=AFQjCNEbURWDkQT2DnwcgKcX2tzan5lyZg"> Albany Times Union</a> &nbsp;- <a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-5&amp;fd=A&amp;url=http://www.thestreet.com/story/10449056/1/asian-stocks-end-lower-nikkei-plunges-69.html%3Fpuc%3Dgooglefi%26cm_ven%3DGOOGLEFI%26cm_cat%3DFREE%26cm_ite%3DNA&amp;cid=1272347967&amp;ei=kVclSbfFPIKQNcCuqa4B&amp;usg=AFQjCNGfoRiAQEJGex9twVSn7Mze8sIUPA"> TheStreet.com</a></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1272347967"> all 166 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://howtotradestocksonline.com/1157/shares-near-6-year-low-with-more-losses-feared-new-york-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar retakes lost ground as stocks slipGreenback recovers from &#8230; - MarketWatch</title>
		<link>http://howtotradestocksonline.com/1155/dollar-retakes-lost-ground-as-stocks-slipgreenback-recovers-from-marketwatch/</link>
		<comments>http://howtotradestocksonline.com/1155/dollar-retakes-lost-ground-as-stocks-slipgreenback-recovers-from-marketwatch/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:24:23 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Currencies]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Economic Report]]></category>

		<category><![CDATA[Greenback]]></category>

		<category><![CDATA[Lost]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/news/story/dollar-recovers-earlier-dip-risk/story.aspx?guid=%7BAD83B281-5CF3-4B82-818A-8FDC2B34C98B%7D&dist=msr_1</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.marketwatch.com/news/story/dollar-recovers-earlier-dip-risk/story.aspx%3Fguid%3D%257BAD83B281-5CF3-4B82-818A-8FDC2B34C98B%257D%26dist%3Dmsr_1&#38;cid=1272340812&#38;ei=ox4lSfiuBYaqNr2V5L0B&#38;usg=AFQjCNF4aHbr3uXEQZkxpVJahRQbgr2Xyg">Dollar retakes lost ground as <b>stocks</b> slipGreenback recovers from <b>...</b></a><br /><font size="-1"><font color="#6f6f6f">MarketWatch&#160;-</font> 10 hours ago</font><br /><font size="-1">See Economic Report. , , ) , a measure of the greenback against a <b>trade</b>-weighted basket of six major currencies, was at 87.721, up from 87.114 in late North <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.marketwatch.com/news/story/dollar-recovers-earlier-dip-risk/story.aspx%3Fguid%3D%257BAD83B281-5CF3-4B82-818A-8FDC2B34C98B%257D%26dist%3Dmsr_1&amp;cid=1272340812&amp;ei=ox4lSfiuBYaqNr2V5L0B&amp;usg=AFQjCNF4aHbr3uXEQZkxpVJahRQbgr2Xyg">Dollar retakes lost ground as <b>stocks</b> slipGreenback recovers from <b>...</b></a><br><font size="-1"><font color="#6f6f6f">MarketWatch&nbsp;-</font> 10 hours ago</font><br><font size="-1">See Economic Report. , , ) , a measure of the greenback against a <b>trade</b>-weighted basket of six major currencies, was at 87.721, up from 87.114 in late North <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://howtotradestocksonline.com/1155/dollar-retakes-lost-ground-as-stocks-slipgreenback-recovers-from-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yen Gains on Speculation Investors Sold High-Yielding Assets (Bloomberg)</title>
		<link>http://howtotradestocksonline.com/1156/yen-gains-on-speculation-investors-sold-high-yielding-assets-bloomberg/</link>
		<comments>http://howtotradestocksonline.com/1156/yen-gains-on-speculation-investors-sold-high-yielding-assets-bloomberg/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 08:00:29 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Assets]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Global Stocks]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Low Cost Loans]]></category>

		<category><![CDATA[Plunge]]></category>

		<category><![CDATA[Rose]]></category>

		<category><![CDATA[Speculation]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/trade+stocks+online/SIG=1248p9i30/*http%3A//www.bloomberg.com/apps/news?pid=20601101&sid=a9pghh_sQ8lA</guid>
		<description><![CDATA[Nov. 20 (Bloomberg) -- The yen rose for a second day against the dollar and the euro on speculation a plunge in global stocks prompted investors to sell higher-yielding assets and pay back low-cost loans from Japan.]]></description>
			<content:encoded><![CDATA[Nov. 20 (Bloomberg) -- The yen rose for a second day against the dollar and the euro on speculation a plunge in global stocks prompted investors to sell higher-yielding assets and pay back low-cost loans from Japan.]]></content:encoded>
			<wfw:commentRss>http://howtotradestocksonline.com/1156/yen-gains-on-speculation-investors-sold-high-yielding-assets-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian markets tilt lower in early trade; banks among losers - MarketWatch</title>
		<link>http://howtotradestocksonline.com/1151/asian-markets-tilt-lower-in-early-trade-banks-among-losers-marketwatch/</link>
		<comments>http://howtotradestocksonline.com/1151/asian-markets-tilt-lower-in-early-trade-banks-among-losers-marketwatch/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:19:25 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
